Iowa DOT Header

BAC (Blood Alcohol Content) Levels of
Drinking Drivers In Alcohol-Related Fatal Crashes

BAC Levels of .01 to .09

BAC Level 1998 1999  
Drivers % of Total Drivers % of Total
0.01 5 22.7% 9 28.1%
0.02 2 9.1% 4 12.5%
0.03 3 13.6% 3 9.4%
0.04 2 9.1% 3 9.4%
0.05 0 0.0% 3 9.4%
0.06 2 9.1% 1 3.1%
0.07 1 4.6% 3 9.4%
0.08 3 13.6% 1 3.1%
0.09 4 18.2% 5 15.6%
Total 22 100.0% 32 100.0%

All BAC Levels

BAC Level 1998 1999  
Drivers % of Total Drivers % of Total
.01-.09 22 21.6% 32 27.8%
.10-.19 50 49.0% 53 46.1%
.20-.29 23 22.5% 28 24.3%
.30-.39 7 6.9% 1 0.9%
.40-.49 0 0.0% 0 0.0%
.50+ 0 0.0% 1 0.9%
Total 102 100.0% 115 100.0%


ŠIowa Department of Transportation, Motor Vehicle Division
Updated:  May 09, 2007